Ashley Wilde
Marstow
Composition | 68% Polyester, 32% Cotton |
---|---|
Usage | General Domestic Upholstery And Drapes |
Country of Origin | India |
Style | Florals / Botanicals |
Vertical Pattern Repeat | 39 |
Horizontal Pattern Repeat | 35 |
Rub Test Results | 35,000 General Domestic |
Width | 139 |
Grams Per Linear Meter | 396 |
Grams Per Sq Meter | 285 |
Commodity Code | 5407920000 |
Product Code: MARSTOW
Select configuration to view stock details.
Aftercare:
- Dry Clean Only - Mild
- Do Not Bleach
- Do Not Tumble Dry
- Machine Wash 30C
- Warm Iron