Ashley Wilde
Alula
| Composition | 69% Recycled Polyester, 31% Polyester |
|---|---|
| Usage | Light Domestic Upholstery Drapes And Blinds |
| Country of Origin | India |
| Style | Textures |
| Vertical Pattern Repeat | 26 |
| Horizontal Pattern Repeat | 23.5 |
| Rub Test Results | 14000 |
| Width | 139 |
| Grams Per Linear Meter | 327 |
| Grams Per Sq Meter | 235 |
| Commodity Code | 5407730000 |
Product Code: ALULA
Select configuration to view stock details.
Aftercare:
Dry Clean Only
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









