KAI
Amira
| Composition | 52% Polyester, 48% Cotton |
|---|---|
| Usage | Drapes Only |
| Country of Origin | India |
| Style | Embroidery |
| Vertical Pattern Repeat | 8 |
| Horizontal Pattern Repeat | 5.5 |
| Width | 137 |
| Grams Per Linear Meter | 443 |
| Grams Per Sq Meter | 323 |
| Commodity Code | 5516920000 |
Product Code: AMIRA
Select configuration to view stock details.
Aftercare:
Machine Wash 30C
Do Not Bleach
Low Iron on Reverse
Do Not Tumble Dry
Dry Clean Only - Mild
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









