KAI
Andorra
| Composition | 45% Polyester, 30% Viscose, 17% Cotton, 8% Lurex |
|---|---|
| Usage | General Domestic Upholstery And Drapes |
| Country of Origin | India |
| Style | Textures |
| Vertical Pattern Repeat | 84 |
| Horizontal Pattern Repeat | 70 |
| Rub Test Results | 20,000 |
| Width | 140 |
| Grams Per Linear Meter | 483 |
| Grams Per Sq Meter | 345 |
| Commodity Code | 5408229090 |
Product Code: ANDORRA
Select configuration to view stock details.
Aftercare:
Dry Clean Only - Mild
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









