KAI
Bract
| Composition | 68% Polyester, 32%Nylon | 
|---|---|
| Usage | Drapes Only | 
| Country of Origin | India | 
| Style | Small Scale | 
| Vertical Pattern Repeat | 1.5 | 
| Horizontal Pattern Repeat | 1 | 
| Width | 140 | 
| Grams Per Linear Meter | 351 | 
| Grams Per Sq Meter | 251 | 
| Commodity Code | 5407100010 | 
Product Code: BRACT
Select configuration to view stock details.
Aftercare:
 Dry Clean Only Dry Clean Only
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.
 






 
    



