KAI
Caracal
| Composition | 55% Polyester 45% Cotton |
|---|---|
| Usage | Drapes Only |
| Country of Origin | India |
| Style | Animal, Stripes & Checks, Textures |
| Vertical Pattern Repeat | 15 |
| Horizontal Pattern Repeat | 22 |
| Width | 132 |
| Grams Per Linear Meter | 389 |
| Grams Per Sq Meter | 295 |
| Commodity Code | 5407920000 |
Product Code: CARACAL
Select configuration to view stock details.
Aftercare:
Machine Wash 40C
Medium Iron
Line Dry
Do Not Tumble Dry
Dry Clean Only - Mild
Do Not Bleach
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









