KAI
Demoiselle
| Composition | 52% Polyester, 48% Cotton |
|---|---|
| Usage | Drapes Only |
| Country of Origin | India |
| Style | Animal, Conversational |
| Vertical Pattern Repeat | 48 |
| Horizontal Pattern Repeat | 43.5 |
| Rub Test Results | N/A |
| Width | 129 |
| Grams Per Linear Meter | 426 |
| Grams Per Sq Meter | 330 |
| Commodity Code | 5810929090 |
Product Code: DEMOISELLE
Select configuration to view stock details.
Aftercare:
Dry Clean Only
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









