KAI
Dinaric
| Composition | 61% Viscose 39% Polyester |
|---|---|
| Usage | Severe Contract Upholstery And Drapes |
| Country of Origin | India |
| Style | Geometric / Abstract |
| Vertical Pattern Repeat | 6.5 |
| Horizontal Pattern Repeat | 17 |
| Rub Test Results | 80,000 Severe Contract |
| Width | 140 |
| Grams Per Linear Meter | 795 |
| Grams Per Sq Meter | 568 |
| Commodity Code | 5801370000 |
Product Code: DINARIC
Select configuration to view stock details.
Aftercare:
Dry Clean Only
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









