KAI
Dione
| Composition | 20% Polyester, 64% Viscose, 16% Cotton |
|---|---|
| Usage | Severe Contract Upholstery And Drapes |
| Country of Origin | India |
| Style | Geometric / Abstract |
| Vertical Pattern Repeat | 4 |
| Horizontal Pattern Repeat | 3.5 |
| Rub Test Results | 45000 |
| Width | 137 |
| Grams Per Linear Meter | 925 |
| Grams Per Sq Meter | 675 |
| Commodity Code | 5801270090 |
Product Code: DIONE
Select configuration to view stock details.
Aftercare:
Dry Clean Only
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









