KAI
Faline
| Composition | 55% Polyester 45% Cotton |
|---|---|
| Usage | Drapes Only |
| Country of Origin | India |
| Style | Animal, Textures |
| Vertical Pattern Repeat | 23.5 |
| Horizontal Pattern Repeat | 22 |
| Width | 134 |
| Grams Per Linear Meter | 391 |
| Grams Per Sq Meter | 292 |
| Commodity Code | 5407920000 |
Product Code: FALINE
Select configuration to view stock details.
Aftercare:
Machine Wash 40C
Medium Iron
Line Dry
Dry Clean Only - Mild
Do Not Bleach
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









