KAI
Hana
| Composition | 47% Cotton, 28% Nylon, 25%Polyester | 
|---|---|
| Usage | Drapes Only | 
| Country of Origin | India | 
| Style | Florals / Botanicals | 
| Vertical Pattern Repeat | 76 | 
| Horizontal Pattern Repeat | 69 | 
| Width | 138 | 
| Grams Per Linear Meter | 393 | 
| Grams Per Sq Meter | 285 | 
| Commodity Code | 5407100090 | 
Product Code: HANA
Select configuration to view stock details.
Aftercare:
 Dry Clean Only - Mild Dry Clean Only - Mild
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.
 






 
    



