KAI
Inesite
| Composition | 82% Polyester, 18% Viscose |
|---|---|
| Usage | Severe Contract Upholstery And Drapes |
| Country of Origin | India |
| Style | Textures |
| Vertical Pattern Repeat | 45.5 |
| Horizontal Pattern Repeat | 47 |
| Rub Test Results | 40000 |
| Width | 140 |
| Grams Per Linear Meter | 580 |
| Grams Per Sq Meter | 414 |
| Commodity Code | 5801360000 |
Product Code: INESITE
Select configuration to view stock details.
Aftercare:
Dry Clean Only
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









