KAI
Kaida
| Composition | 63% Polyester 37% Viscose |
|---|---|
| Usage | Severe Contract Upholstery And Drapes |
| Country of Origin | India |
| Style | Animal, Conversational |
| Vertical Pattern Repeat | 48 |
| Horizontal Pattern Repeat | 35 |
| Rub Test Results | 50000 |
| Width | 137 |
| Grams Per Linear Meter | 918 |
| Grams Per Sq Meter | 670 |
| Commodity Code | 5801370000 |
Product Code: KAIDA
Select configuration to view stock details.
Aftercare:
Dry Clean Only - Mild
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









