KAI
Langford
| Composition | 78% Cotton, 12% Viscose, 6% Polyester, 4% Metallic |
|---|---|
| Usage | Drapes Only |
| Country of Origin | India |
| Style | Damask, Geometric / Abstract |
| Vertical Pattern Repeat | 20 |
| Horizontal Pattern Repeat | 16 |
| Width | 129 |
| Grams Per Linear Meter | 400 |
| Grams Per Sq Meter | 310 |
| Commodity Code | 5408229090 |
Product Code: LANGFORD
Select configuration to view stock details.
Aftercare:
Dry Clean Only
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









