William Morris
Marigold Tree Embroidery
| Composition | 54% Polyester, 46% Linen |
|---|---|
| Usage | Drapes, Blinds & Cushions |
| Country of Origin | India |
| Style | Embroidery |
| Vertical Pattern Repeat | 32 |
| Horizontal Pattern Repeat | 46 |
| Width | 138 |
| Grams Per Linear Meter | 428 |
| Grams Per Sq Meter | 310 |
| Commodity Code | 5516920000 |
Product Code: MARIGOLDTREEEEMB
Select configuration to view stock details.
Aftercare:
Dry Clean Only - Mild
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









