KAI
Nilsa
| Composition | 94% Polyester, 6% Linen |
|---|---|
| Usage | Severe Contract Upholstery And Drapes |
| Country of Origin | India |
| Style | Stripes |
| Vertical Pattern Repeat | 0 |
| Horizontal Pattern Repeat | 0.5 |
| Width | 140 |
| Grams Per Linear Meter | 633 |
| Grams Per Sq Meter | 452 |
| Commodity Code | 5801360000 |
Product Code: NILSA
Select configuration to view stock details.
Aftercare:
Machine Wash 30C
Low Iron on Reverse
Do Not Tumble Dry
Do Not Bleach
Dry Clean Only - Mild
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









