KAI
Portoro
| Composition | 33% Viscose, 31% Polyester, 19% Linen, 16% Cotton |
|---|---|
| Usage | Drapes Only |
| Country of Origin | India |
| Style | Textures |
| Vertical Pattern Repeat | 48.5 |
| Horizontal Pattern Repeat | 48.5 |
| Width | 144 |
| Grams Per Linear Meter | 415 |
| Grams Per Sq Meter | 288 |
| Commodity Code | 5407920000 |
Product Code: PORTORO
Select configuration to view stock details.
Aftercare:
Dry Clean Only
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









