KAI
Tambora
| Composition | 100% Polyester |
|---|---|
| Usage | Severe Contract Upholstery And Drapes |
| Country of Origin | India |
| Style | Textures |
| Vertical Pattern Repeat | 46 |
| Horizontal Pattern Repeat | 69.5 |
| Rub Test Results | 40000 |
| Width | 138 |
| Grams Per Linear Meter | 624 |
| Grams Per Sq Meter | 452 |
| Commodity Code | 6001920000 |
Product Code: TAMBORA
Select configuration to view stock details.
Aftercare:
Dry Clean Only
Product details are given in good faith. Please confirm with the pattern book or sales office before ordering, as we cannot accept responsibility for errors.









