William Morris
Kelmscott Gardens Vol 1
Marigold Woven
Composition | 49% Polyester, 45% Cotton, 6% Linen |
---|---|
Usage | Drapes Only |
Country of Origin | India |
Style | Traditional |
Vertical Pattern Repeat | 22 |
Horizontal Pattern Repeat | 23.5 |
Width | 140 |
Grams Per Linear Meter | 371 |
Grams Per Sq Meter | 265 |
Commodity Code | 5407920000 |
Product Code: MARIGOLDWOVEN
Select configuration to view stock details.
Aftercare:
- Machine Wash 30C
- Do Not Bleach
- Do Not Tumble Dry
- Low Iron on Reverse
- Dry Clean Only - Mild